Under 3 years
Booking examples.
| Days | 6 hours | 8 hours |
|---|---|---|
| 2 days | $80.64 | $107.52 |
| 3 days | $120.96 | $161.28 |
| 5 days | $201.60 | $268.80 |
Fees
These examples are transcribed from the April 2026 fee schedule. Contact the office to confirm current fees and the booking pattern that best fits your whānau.
Under 3 years
| Days | 6 hours | 8 hours |
|---|---|---|
| 2 days | $80.64 | $107.52 |
| 3 days | $120.96 | $161.28 |
| 5 days | $201.60 | $268.80 |
Over 3 years
| Days | 6 hours | 8 hours |
|---|---|---|
| 3 days | $0.00 | $40.32 |
| 4 days | $26.88 | $80.64 |
| 5 days | $67.20 | $134.40 |
Important notes
Fees are provided as examples from the April 2026 fee schedule. Please contact the office to confirm the best booking pattern for your child.